Free · No signup · 2024 Census data
Property Tax Estimator
Estimate your property tax by county for any US state, based on median effective rates from the U.S. Census Bureau's American Community Survey. Covers 3,144 counties nationwide. This is an estimate, not a precise calculation - see the FAQ below for why.
Select your state below to estimate property tax by county.
This calculator is for informational purposes only and does not constitute tax advice. Consult a qualified tax professional for your specific situation. Rates last verified June 2026.
Verify rates on Tax Foundation — "Property Taxes by State and County, 2026" by Janelle FrittsProperty tax rates by state — Latest ACS 1-year estimates
Sorted by each state's highest-taxed county (median effective rate). Property tax varies significantly by county, so we show the range rather than a single statewide number. Source: Tax Foundation — "Property Taxes by State and County, 2026" by Janelle Fritts.
| State | Lowest county | Highest county | |
|---|---|---|---|
| New Jersey | 0.93%Cape May County | 2.47%Camden County | Estimate → |
| New York | 0.56%Kings County | 2.41%Monroe County | Estimate → |
| Illinois | 0.83%Hardin County | 2.28%Winnebago County | Estimate → |
| Kansas | 0.90%Washington County | 1.93%Comanche County | Estimate → |
| Nebraska | 0.45%Logan County | 1.92%Hayes County | Estimate → |
| Connecticut | 1.17%Western Connecticut Planning Region | 1.91%Capitol Planning Region | Estimate → |
| Ohio | 0.64%Noble County | 1.89%Cuyahoga County | Estimate → |
| New Hampshire | 0.87%Carroll County | 1.87%Cheshire County | Estimate → |
| Wisconsin | 0.69%Vilas County | 1.82%Milwaukee County | Estimate → |
| Texas | 0.22%Borden County | 1.80%El Paso County | Estimate → |
| Michigan | 0.66%Leelanau County | 1.76%Ingham County | Estimate → |
| Vermont | 1.33%Grand Isle County | 1.65%Rutland County | Estimate → |
| Pennsylvania | 0.79%Bedford County | 1.62%Monroe County | Estimate → |
| Iowa | 0.78%Dickinson County | 1.57%Polk County | Estimate → |
| Massachusetts | 0.27%Nantucket County | 1.41%Hampden County | Estimate → |
| Maryland | 0.56%Talbot County | 1.37%Baltimore city | Estimate → |
| Rhode Island | 0.86%Newport County | 1.37%Kent County | Estimate → |
| Montana | 0.20%Carter County | 1.26%Liberty County | Estimate → |
| South Dakota | 0.20%Buffalo County | 1.23%Potter County | Estimate → |
| Georgia | 0.35%Towns County | 1.20%Dougherty County | Estimate → |
| Maine | 0.78%Piscataquis County | 1.19%Androscoggin County | Estimate → |
| Minnesota | 0.56%Cass County | 1.19%Ramsey County | Estimate → |
| Alaska | 0.01%Kusilvak Census Area | 1.17%Anchorage Municipality | Estimate → |
| Virginia | 0.40%Brunswick County | 1.15%Falls Church city | Estimate → |
| Missouri | 0.34%Wright County | 1.14%St. Louis County | Estimate → |
| North Dakota | 0.26%Sioux County | 1.11%Cass County | Estimate → |
| Kentucky | 0.17%Green County | 1.06%Campbell County | Estimate → |
| Oregon | 0.41%Grant County | 1.02%Multnomah County | Estimate → |
| Florida | 0.44%Holmes County | 0.99%Alachua County | Estimate → |
| Oklahoma | 0.34%Pushmataha County | 0.98%Tulsa County | Estimate → |
| Tennessee | 0.12%Pickett County | 0.97%Shelby County | Estimate → |
| North Carolina | 0.22%Swain County | 0.96%Orange County | Estimate → |
| Washington | 0.53%San Juan County | 0.96%Garfield County | Estimate → |
| Indiana | 0.45%Brown County | 0.93%Lake County | Estimate → |
| Mississippi | 0.31%Claiborne County | 0.92%Washington County | Estimate → |
| California | 0.26%Trinity County | 0.89%Kern County | Estimate → |
| Louisiana | 0.13%St. Helena Parish | 0.85%Orleans Parish | Estimate → |
| New Mexico | 0.22%Rio Arriba County | 0.85%Bernalillo County | Estimate → |
| Arkansas | 0.14%Monroe County | 0.76%Phillips County | Estimate → |
| Idaho | 0.31%Clark County | 0.75%Nez Perce County | Estimate → |
| Nevada | 0.34%Eureka County | 0.73%Mineral County | Estimate → |
| Delaware | 0.31%Sussex County | 0.72%New Castle County | Estimate → |
| Wyoming | 0.26%Niobrara County | 0.72%Washakie County | Estimate → |
| South Carolina | 0.36%Calhoun County | 0.71%Bamberg County | Estimate → |
| Arizona | 0.21%Apache County | 0.70%Pima County | Estimate → |
| Colorado | 0.22%Jackson County | 0.66%Broomfield County | Estimate → |
| West Virginia | 0.29%Calhoun County | 0.63%Kanawha County | Estimate → |
| Utah | 0.27%Garfield County | 0.62%Emery County | Estimate → |
| District of Columbia | 0.60%District of Columbia | 0.60%District of Columbia | Estimate → |
| Alabama | 0.18%Choctaw County | 0.58%Jefferson County | Estimate → |
| Hawaii | 0.22%Maui County | 0.35%Hawaii County | Estimate → |
Median effective rate = total real estate taxes paid \u00f7 total home value, for owner-occupied housing, per county. Excludes business and rental property.