Home / Louisiana / Property Tax
Louisiana Property Tax Estimator
Estimate property tax for any county in Louisiana, based on median effective rates from the US Census Bureau. Covers 64 counties.
Lowest county rate
0.13%
St. Helena Parish
Highest county rate
0.85%
Orleans Parish
Counties covered
64
Data vintage
2024
Estimated property tax for a $300,000 home in Acadia Parish
Estimated annual
$1,080
Estimated monthly
$90
This is an estimate based on the county median effective rate, not a precise tax bill. Your actual property tax depends on your home's assessed value, local mill rate, and any exemptions you qualify for.
This calculator is for informational purposes only and does not constitute tax advice. Consult a qualified tax professional for your specific situation. Rates last verified June 2026.
Verify rates on Tax Foundation — "Property Taxes by State and County, 2026" by Janelle FrittsLouisiana property tax rates by county
Sorted highest to lowest median effective rate. Source: Tax Foundation — "Property Taxes by State and County, 2026" by Janelle Fritts.
| County | Median tax paid | Median effective rate | YoY change |
|---|---|---|---|
| Orleans Parish | $2,606 | 0.85% | +4.1% |
| St. Tammany Parish | $2,028 | 0.71% | -1.9% |
| Caddo Parish | $1,085 | 0.68% | -2.6% |
| Bossier Parish | $1,445 | 0.66% | +1.6% |
| East Baton Rouge Parish | $1,656 | 0.63% | +3.8% |
| Jefferson Parish | $1,312 | 0.57% | +0.6% |
| Lafayette Parish | $1,380 | 0.57% | +0.7% |
| St. Charles Parish | $1,562 | 0.54% | +2.7% |
| Ouachita Parish | $1,054 | 0.52% | +0.6% |
| Ascension Parish | $1,519 | 0.51% | +3.8% |
| Morehouse Parish | $530 | 0.49% | +10.1% |
| Rapides Parish | $1,000 | 0.48% | -5.3% |
| Calcasieu Parish | $968 | 0.47% | +1.4% |
| St. James Parish | $1,113 | 0.47% | +3.5% |
| West Baton Rouge Parish | $1,251 | 0.47% | -9.2% |
| Lincoln Parish | $971 | 0.46% | -3.4% |
| Jefferson Davis Parish | $442 | 0.45% | +4.8% |
| Livingston Parish | $1,066 | 0.44% | -4.2% |
| Cameron Parish | $936 | 0.43% | +11.5% |
| Plaquemines Parish | $1,427 | 0.43% | +8.6% |
| West Feliciana Parish | $1,556 | 0.43% | +11.1% |
| Lafourche Parish | $1,038 | 0.42% | +5.9% |
| St. John the Baptist Parish | $877 | 0.42% | +2.6% |
| Natchitoches Parish | $755 | 0.40% | -4.4% |
| Terrebonne Parish | $836 | 0.40% | -4.8% |
| St. Mary Parish | $545 | 0.38% | +2.7% |
| Assumption Parish | $552 | 0.37% | -12.1% |
| Acadia Parish | $483 | 0.36% | +5.1% |
| Iberia Parish | $593 | 0.36% | +5.2% |
| Iberville Parish | $556 | 0.35% | -7.2% |
| St. Martin Parish | $725 | 0.35% | +15.3% |
| Allen Parish | $267 | 0.34% | N/A |
| St. Bernard Parish | $961 | 0.34% | -4.5% |
| Tangipahoa Parish | $882 | 0.34% | -3.5% |
| Grant Parish | $862 | 0.33% | -3.2% |
| Tensas Parish | $221 | 0.33% | -7.6% |
| Vermilion Parish | $589 | 0.33% | +6.2% |
| East Carroll Parish | $277 | 0.32% | +7.1% |
| Pointe Coupee Parish | $565 | 0.32% | +11.6% |
| Union Parish | $518 | 0.32% | +6.9% |
| Concordia Parish | $384 | 0.31% | -5.2% |
| De Soto Parish | $540 | 0.31% | +12.2% |
| Evangeline Parish | $362 | 0.31% | +8.7% |
| Madison Parish | $313 | 0.31% | +46.0% |
| Caldwell Parish | $415 | 0.29% | +18.1% |
| Webster Parish | $412 | 0.29% | -0.6% |
| LaSalle Parish | $532 | 0.28% | -10.7% |
| Vernon Parish | $819 | 0.27% | +2.4% |
| Washington Parish | $507 | 0.27% | +0.8% |
| Claiborne Parish | $356 | 0.26% | +13.6% |
| Catahoula Parish | $325 | 0.25% | +22.7% |
| Franklin Parish | $351 | 0.25% | -9.9% |
| Sabine Parish | $484 | 0.25% | -5.2% |
| St. Landry Parish | $411 | 0.25% | -6.2% |
| Bienville Parish | $301 | 0.24% | -2.3% |
| Jackson Parish | $352 | 0.24% | -3.5% |
| Richland Parish | $401 | 0.23% | -11.2% |
| Avoyelles Parish | $249 | 0.22% | -1.0% |
| Beauregard Parish | $576 | 0.21% | +2.7% |
| Red River Parish | $506 | 0.21% | -11.6% |
| East Feliciana Parish | $339 | 0.20% | +0.3% |
| Winn Parish | $325 | 0.19% | -2.4% |
| St. Helena Parish | $469 | 0.13% | +1.6% |
| West Carroll Parish | Less than $200 | 0.13% | N/A |
Median effective rate = total real estate taxes paid ÷ total home value, for owner-occupied housing (2024 American Community Survey). YoY change is the inflation-adjusted change in taxes paid, 2023–2024. "N/A" indicates the Census Bureau's sample size was too small for a reliable county-level estimate.