Indiana Property Tax Estimator
Estimate property tax for any county in Indiana, based on median effective rates from the US Census Bureau. Covers 92 counties.
Lowest county rate
0.45%
Brown County
Highest county rate
0.93%
Lake County
Counties covered
92
Data vintage
2024
Estimated property tax for a $300,000 home in Adams County
Estimated annual
$2,100
Estimated monthly
$175
This is an estimate based on the county median effective rate, not a precise tax bill. Your actual property tax depends on your home's assessed value, local mill rate, and any exemptions you qualify for.
This calculator is for informational purposes only and does not constitute tax advice. Consult a qualified tax professional for your specific situation. Rates last verified June 2026.
Verify rates on Tax Foundation — "Property Taxes by State and County, 2026" by Janelle FrittsIndiana property tax rates by county
Sorted highest to lowest median effective rate. Source: Tax Foundation — "Property Taxes by State and County, 2026" by Janelle Fritts.
| County | Median tax paid | Median effective rate | YoY change |
|---|---|---|---|
| Lake County | $2,112 | 0.93% | +3.1% |
| Marion County | $2,028 | 0.89% | +2.3% |
| Hamilton County | $3,549 | 0.87% | +3.1% |
| St. Joseph County | $1,665 | 0.85% | +3.6% |
| Boone County | $2,919 | 0.83% | +3.9% |
| Elkhart County | $1,717 | 0.82% | +4.6% |
| Vigo County | $1,313 | 0.82% | +1.4% |
| Delaware County | $1,039 | 0.81% | +1.1% |
| Hendricks County | $2,482 | 0.81% | +2.7% |
| Porter County | $2,326 | 0.81% | +3.9% |
| Vanderburgh County | $1,474 | 0.81% | +0.7% |
| LaPorte County | $1,503 | 0.79% | +1.6% |
| Newton County | $1,323 | 0.79% | -2.5% |
| Vermillion County | $781 | 0.79% | -4.0% |
| Allen County | $1,689 | 0.77% | +5.1% |
| Pike County | $1,206 | 0.77% | +12.1% |
| Wayne County | $1,137 | 0.77% | +0.2% |
| Randolph County | $900 | 0.76% | -0.9% |
| Blackford County | $873 | 0.75% | +8.7% |
| Knox County | $933 | 0.74% | +1.1% |
| Monroe County | $2,036 | 0.74% | +7.5% |
| Johnson County | $2,024 | 0.73% | +4.7% |
| Madison County | $1,192 | 0.73% | +2.5% |
| Orange County | $917 | 0.73% | +6.9% |
| Dearborn County | $1,789 | 0.72% | +0.5% |
| Whitley County | $1,537 | 0.72% | +4.1% |
| Bartholomew County | $1,738 | 0.71% | +5.6% |
| Benton County | $1,165 | 0.71% | +10.4% |
| Clark County | $1,716 | 0.71% | +6.3% |
| Dubois County | $1,514 | 0.71% | +6.3% |
| Union County | $1,116 | 0.71% | -5.4% |
| Adams County | $1,373 | 0.70% | +2.8% |
| Cass County | $910 | 0.69% | +7.1% |
| Daviess County | $1,351 | 0.69% | +2.7% |
| Lawrence County | $1,049 | 0.69% | +2.4% |
| Hancock County | $1,806 | 0.68% | -0.2% |
| Huntington County | $1,148 | 0.68% | +4.1% |
| Ohio County | $1,305 | 0.68% | +7.4% |
| Warrick County | $1,631 | 0.68% | +5.7% |
| Grant County | $884 | 0.67% | +8.5% |
| Henry County | $1,124 | 0.67% | +3.8% |
| Howard County | $1,189 | 0.67% | +3.9% |
| Marshall County | $1,362 | 0.67% | +4.9% |
| Shelby County | $1,412 | 0.67% | +3.2% |
| Tippecanoe County | $1,474 | 0.67% | +5.5% |
| Floyd County | $1,736 | 0.66% | +1.7% |
| Noble County | $1,310 | 0.66% | +1.7% |
| Scott County | $1,025 | 0.65% | +6.8% |
| Starke County | $967 | 0.65% | +4.8% |
| Clinton County | $980 | 0.64% | -2.9% |
| Jefferson County | $1,252 | 0.64% | +2.0% |
| Montgomery County | $1,116 | 0.64% | +3.4% |
| Owen County | $1,145 | 0.64% | +1.8% |
| Crawford County | $880 | 0.63% | +0.3% |
| Kosciusko County | $1,303 | 0.63% | +5.5% |
| Perry County | $1,106 | 0.63% | +3.1% |
| Tipton County | $1,139 | 0.63% | +3.4% |
| Fayette County | $949 | 0.62% | +4.8% |
| Greene County | $896 | 0.62% | -2.9% |
| Sullivan County | $799 | 0.62% | -6.1% |
| DeKalb County | $1,205 | 0.61% | +4.6% |
| Fountain County | $849 | 0.61% | +0.4% |
| Jennings County | $971 | 0.61% | +4.3% |
| Gibson County | $1,301 | 0.60% | +1.4% |
| Jay County | $707 | 0.60% | +3.1% |
| Rush County | $1,079 | 0.60% | +3.3% |
| Spencer County | $1,147 | 0.60% | -2.2% |
| Fulton County | $844 | 0.59% | +10.0% |
| Washington County | $1,091 | 0.59% | 0.0% |
| Ripley County | $1,250 | 0.58% | +2.6% |
| Carroll County | $1,015 | 0.57% | +3.2% |
| Decatur County | $1,230 | 0.57% | +1.5% |
| Harrison County | $1,224 | 0.56% | -0.6% |
| Pulaski County | $708 | 0.56% | +6.3% |
| White County | $953 | 0.56% | +6.9% |
| Franklin County | $1,479 | 0.55% | -1.7% |
| Martin County | $865 | 0.55% | +5.1% |
| Warren County | $914 | 0.55% | +7.6% |
| Steuben County | $1,242 | 0.54% | +1.4% |
| Jackson County | $881 | 0.53% | +3.7% |
| Posey County | $1,384 | 0.52% | -2.0% |
| Morgan County | $1,174 | 0.51% | +7.8% |
| Wabash County | $813 | 0.51% | +3.1% |
| Jasper County | $1,029 | 0.50% | 0.0% |
| LaGrange County | $1,403 | 0.49% | +0.7% |
| Wells County | $1,065 | 0.49% | +12.3% |
| Clay County | $627 | 0.48% | +3.3% |
| Miami County | $756 | 0.48% | +7.5% |
| Parke County | $735 | 0.46% | +3.2% |
| Brown County | $1,177 | 0.45% | +0.1% |
| Putnam County | $1,042 | 0.45% | +3.4% |
| Switzerland County | $793 | 0.45% | +1.9% |
Median effective rate = total real estate taxes paid ÷ total home value, for owner-occupied housing (2024 American Community Survey). YoY change is the inflation-adjusted change in taxes paid, 2023–2024. "N/A" indicates the Census Bureau's sample size was too small for a reliable county-level estimate.