Iowa Property Tax Estimator
Estimate property tax for any county in Iowa, based on median effective rates from the US Census Bureau. Covers 99 counties.
Lowest county rate
0.78%
Dickinson County
Highest county rate
1.57%
Polk County
Counties covered
99
Data vintage
2024
Estimated property tax for a $300,000 home in Adair County
Estimated annual
$3,450
Estimated monthly
$288
This is an estimate based on the county median effective rate, not a precise tax bill. Your actual property tax depends on your home's assessed value, local mill rate, and any exemptions you qualify for.
This calculator is for informational purposes only and does not constitute tax advice. Consult a qualified tax professional for your specific situation. Rates last verified June 2026.
Verify rates on Tax Foundation — "Property Taxes by State and County, 2026" by Janelle FrittsIowa property tax rates by county
Sorted highest to lowest median effective rate. Source: Tax Foundation — "Property Taxes by State and County, 2026" by Janelle Fritts.
| County | Median tax paid | Median effective rate | YoY change |
|---|---|---|---|
| Polk County | $4,396 | 1.57% | -2.3% |
| Davis County | $2,269 | 1.51% | -0.7% |
| Union County | $2,197 | 1.48% | +1.1% |
| Linn County | $3,547 | 1.47% | +1.3% |
| Scott County | $3,273 | 1.44% | -1.4% |
| Henry County | $2,559 | 1.43% | +3.7% |
| Cass County | $2,019 | 1.40% | +2.9% |
| Johnson County | $4,681 | 1.40% | -1.0% |
| Monroe County | $2,149 | 1.39% | +1.0% |
| Warren County | $3,865 | 1.39% | -1.3% |
| Webster County | $2,138 | 1.39% | +1.3% |
| Woodbury County | $2,656 | 1.39% | +1.4% |
| Dallas County | $5,001 | 1.37% | 0.0% |
| Wapello County | $1,974 | 1.37% | +3.3% |
| Buena Vista County | $1,931 | 1.36% | +2.8% |
| Des Moines County | $2,058 | 1.36% | -4.8% |
| Story County | $3,632 | 1.36% | -1.8% |
| Jefferson County | $2,311 | 1.35% | -6.5% |
| Winnebago County | $1,781 | 1.35% | -4.0% |
| Clinton County | $2,461 | 1.34% | +0.2% |
| Humboldt County | $2,011 | 1.34% | +3.3% |
| Black Hawk County | $2,842 | 1.33% | -1.2% |
| Decatur County | $1,831 | 1.33% | -4.3% |
| Montgomery County | $2,007 | 1.33% | -1.1% |
| Muscatine County | $2,732 | 1.32% | -0.6% |
| Pottawattamie County | $3,067 | 1.32% | +0.5% |
| Boone County | $2,910 | 1.29% | +3.0% |
| Fayette County | $1,782 | 1.29% | +0.4% |
| Marshall County | $2,067 | 1.29% | -1.2% |
| Crawford County | $1,973 | 1.28% | +6.4% |
| Lee County | $1,955 | 1.28% | +2.2% |
| Wright County | $1,806 | 1.28% | +3.4% |
| Cerro Gordo County | $2,410 | 1.27% | +1.4% |
| Mahaska County | $2,077 | 1.26% | +3.0% |
| Butler County | $2,226 | 1.25% | +0.1% |
| Hardin County | $1,683 | 1.25% | +1.2% |
| Madison County | $3,624 | 1.25% | -4.5% |
| Jasper County | $2,633 | 1.24% | +1.4% |
| Benton County | $2,727 | 1.23% | +0.7% |
| Bremer County | $2,824 | 1.23% | -2.0% |
| Clarke County | $2,578 | 1.23% | +7.1% |
| Greene County | $1,783 | 1.23% | +2.8% |
| Buchanan County | $2,390 | 1.22% | +1.4% |
| Carroll County | $1,916 | 1.22% | +0.5% |
| Franklin County | $1,633 | 1.20% | -0.8% |
| Page County | $1,764 | 1.20% | -0.6% |
| Tama County | $2,043 | 1.20% | +1.9% |
| Washington County | $2,788 | 1.20% | +0.6% |
| Harrison County | $2,325 | 1.19% | +1.9% |
| Iowa County | $2,629 | 1.19% | -0.4% |
| Shelby County | $2,094 | 1.19% | +2.8% |
| Emmet County | $1,680 | 1.18% | +3.8% |
| Grundy County | $2,273 | 1.18% | +14.3% |
| Hancock County | $1,673 | 1.18% | +5.3% |
| Hamilton County | $1,977 | 1.17% | +6.1% |
| Howard County | $1,853 | 1.17% | +3.1% |
| Marion County | $2,848 | 1.17% | +1.3% |
| Delaware County | $2,382 | 1.16% | +2.0% |
| Guthrie County | $2,199 | 1.16% | -1.8% |
| Jones County | $2,450 | 1.16% | -0.2% |
| Adair County | $2,050 | 1.15% | +7.0% |
| Appanoose County | $1,667 | 1.15% | +7.7% |
| Dubuque County | $2,919 | 1.15% | -0.6% |
| Floyd County | $1,929 | 1.15% | +0.9% |
| Ringgold County | $2,098 | 1.15% | +6.6% |
| Taylor County | $1,482 | 1.14% | +8.2% |
| Wayne County | $1,509 | 1.14% | +6.3% |
| Keokuk County | $1,494 | 1.13% | -2.8% |
| Mills County | $3,494 | 1.13% | +1.7% |
| Calhoun County | $1,567 | 1.11% | +0.9% |
| Poweshiek County | $2,563 | 1.11% | +5.3% |
| Cedar County | $2,568 | 1.08% | +2.4% |
| Louisa County | $1,751 | 1.08% | -3.1% |
| Sioux County | $2,801 | 1.08% | -0.2% |
| Kossuth County | $1,490 | 1.06% | +0.6% |
| Monona County | $1,467 | 1.06% | +0.8% |
| Palo Alto County | $1,474 | 1.06% | -2.8% |
| Pocahontas County | $1,111 | 1.06% | +1.1% |
| O'Brien County | $1,701 | 1.03% | +5.0% |
| Fremont County | $1,868 | 1.01% | -5.5% |
| Chickasaw County | $1,863 | 1.00% | +0.2% |
| Lucas County | $1,645 | 1.00% | -7.9% |
| Mitchell County | $1,919 | 0.99% | -1.9% |
| Plymouth County | $2,455 | 0.99% | +0.8% |
| Winneshiek County | $2,894 | 0.99% | +0.8% |
| Clayton County | $2,181 | 0.98% | -1.6% |
| Cherokee County | $1,569 | 0.96% | -2.5% |
| Adams County | $1,661 | 0.95% | +8.9% |
| Ida County | $1,260 | 0.95% | +5.5% |
| Osceola County | $1,387 | 0.95% | +3.3% |
| Allamakee County | $2,190 | 0.94% | +1.0% |
| Jackson County | $2,159 | 0.94% | -1.6% |
| Clay County | $2,050 | 0.93% | -1.9% |
| Sac County | $1,556 | 0.93% | +6.1% |
| Worth County | $1,600 | 0.91% | +1.4% |
| Audubon County | $1,634 | 0.86% | +17.2% |
| Lyon County | $1,995 | 0.86% | -2.4% |
| Dickinson County | $2,503 | 0.78% | -1.2% |
| Van Buren County | $1,355 | 0.78% | -7.9% |
Median effective rate = total real estate taxes paid ÷ total home value, for owner-occupied housing (2024 American Community Survey). YoY change is the inflation-adjusted change in taxes paid, 2023–2024. "N/A" indicates the Census Bureau's sample size was too small for a reliable county-level estimate.