Texas Property Tax Estimator
Estimate property tax for any county in Texas, based on median effective rates from the US Census Bureau. Covers 254 counties.
Lowest county rate
0.22%
Borden County
Highest county rate
1.80%
El Paso County
Counties covered
254
Data vintage
2024
Estimated property tax for a $300,000 home in Anderson County
Estimated annual
$2,730
Estimated monthly
$228
This is an estimate based on the county median effective rate, not a precise tax bill. Your actual property tax depends on your home's assessed value, local mill rate, and any exemptions you qualify for.
This calculator is for informational purposes only and does not constitute tax advice. Consult a qualified tax professional for your specific situation. Rates last verified June 2026.
Verify rates on Tax Foundation — "Property Taxes by State and County, 2026" by Janelle FrittsTexas property tax rates by county
Sorted highest to lowest median effective rate. Source: Tax Foundation — "Property Taxes by State and County, 2026" by Janelle Fritts.
| County | Median tax paid | Median effective rate | YoY change |
|---|---|---|---|
| El Paso County | $3,660 | 1.80% | +1.7% |
| Fort Bend County | $6,965 | 1.77% | -3.0% |
| Brazoria County | $5,001 | 1.69% | +0.4% |
| Mitchell County | $1,599 | 1.68% | -7.7% |
| Hidalgo County | $2,279 | 1.63% | +1.1% |
| Sherman County | $2,531 | 1.59% | +0.2% |
| Sutton County | $1,907 | 1.59% | -4.5% |
| Webb County | $3,421 | 1.58% | +0.2% |
| Bexar County | $4,535 | 1.55% | -0.7% |
| Wichita County | $2,522 | 1.55% | -2.2% |
| Knox County | $1,237 | 1.54% | -3.5% |
| Tarrant County | $5,334 | 1.54% | -0.7% |
| Gaines County | $3,142 | 1.50% | +12.0% |
| Harris County | $4,489 | 1.50% | -0.6% |
| Jefferson County | $2,600 | 1.50% | +0.4% |
| Lubbock County | $3,241 | 1.50% | +0.8% |
| Williamson County | $7,205 | 1.50% | -1.3% |
| Kaufman County | $5,377 | 1.49% | +3.6% |
| Collin County | $7,521 | 1.48% | -1.8% |
| Wilbarger County | $1,432 | 1.48% | -4.6% |
| Dawson County | $1,677 | 1.46% | +3.8% |
| Denton County | $7,055 | 1.46% | -1.4% |
| Stonewall County | $872 | 1.46% | +13.7% |
| Willacy County | $1,240 | 1.46% | +3.3% |
| Dallas County | $4,798 | 1.45% | -0.3% |
| Deaf Smith County | $1,801 | 1.45% | +9.9% |
| Floyd County | $1,107 | 1.45% | -1.5% |
| Hutchinson County | $1,602 | 1.45% | +2.6% |
| Terry County | $1,779 | 1.45% | +4.9% |
| Gray County | $1,408 | 1.44% | -4.8% |
| Kleberg County | $2,369 | 1.44% | -6.5% |
| Montgomery County | $5,268 | 1.44% | -2.4% |
| Ochiltree County | $1,906 | 1.44% | -3.9% |
| Wheeler County | $1,470 | 1.44% | +1.1% |
| Hansford County | $2,261 | 1.43% | +1.3% |
| Rockwall County | $6,396 | 1.42% | -2.2% |
| Victoria County | $3,061 | 1.42% | +1.0% |
| Potter County | $2,145 | 1.41% | +2.6% |
| Childress County | $1,496 | 1.40% | -14.3% |
| Galveston County | $4,442 | 1.40% | +1.7% |
| Hays County | $6,649 | 1.40% | +0.5% |
| Nolan County | $1,475 | 1.40% | -3.6% |
| Nueces County | $3,330 | 1.40% | -1.2% |
| Swisher County | $1,487 | 1.39% | -7.2% |
| Brazos County | $4,568 | 1.38% | -3.2% |
| Runnels County | $1,498 | 1.38% | -4.3% |
| Randall County | $3,610 | 1.37% | -2.4% |
| Carson County | $1,705 | 1.36% | -13.6% |
| McLennan County | $3,471 | 1.36% | +0.6% |
| Scurry County | $1,445 | 1.36% | -20.4% |
| Cameron County | $2,042 | 1.35% | +1.8% |
| Lipscomb County | $1,748 | 1.35% | -3.1% |
| Moore County | $1,985 | 1.35% | -6.8% |
| Foard County | $790 | 1.34% | -9.2% |
| Jim Hogg County | $1,258 | 1.34% | -31.2% |
| Frio County | $1,670 | 1.33% | -7.5% |
| Garza County | $1,220 | 1.33% | -10.1% |
| Lynn County | $2,604 | 1.33% | +11.4% |
| Maverick County | $1,976 | 1.33% | -9.2% |
| San Patricio County | $2,866 | 1.31% | +0.9% |
| Travis County | $7,727 | 1.31% | +0.1% |
| Val Verde County | $2,354 | 1.31% | +2.3% |
| Wharton County | $2,881 | 1.31% | +1.7% |
| Hale County | $1,525 | 1.30% | +0.6% |
| Zavala County | $1,512 | 1.30% | +17.0% |
| Archer County | $2,296 | 1.29% | -3.9% |
| Tom Green County | $2,532 | 1.29% | -2.6% |
| Ector County | $2,538 | 1.27% | +1.0% |
| Parker County | $5,249 | 1.27% | +2.3% |
| Waller County | $4,046 | 1.27% | -1.2% |
| La Salle County | $1,434 | 1.26% | -11.8% |
| Bee County | $1,615 | 1.25% | +7.2% |
| Kinney County | $1,158 | 1.25% | -9.7% |
| Taylor County | $2,728 | 1.25% | -0.9% |
| Crockett County | $416 | 1.24% | -13.4% |
| Ellis County | $4,697 | 1.24% | +1.9% |
| Hemphill County | $2,390 | 1.24% | -7.3% |
| Parmer County | $1,872 | 1.24% | -8.9% |
| Grayson County | $3,146 | 1.23% | +3.3% |
| Medina County | $3,165 | 1.23% | +6.6% |
| Orange County | $2,152 | 1.23% | +2.5% |
| Matagorda County | $2,328 | 1.22% | +11.0% |
| Starr County | $1,083 | 1.22% | +0.3% |
| Bell County | $3,476 | 1.21% | -1.1% |
| Jim Wells County | $1,426 | 1.21% | +5.5% |
| Castro County | $876 | 1.20% | -20.4% |
| Dallam County | $1,736 | 1.20% | -18.5% |
| Jones County | $1,535 | 1.20% | +4.5% |
| Liberty County | $2,133 | 1.20% | -1.0% |
| Shackelford County | $2,004 | 1.20% | -14.6% |
| Wilson County | $3,928 | 1.20% | +2.3% |
| Guadalupe County | $4,343 | 1.19% | -1.3% |
| Johnson County | $3,557 | 1.19% | +5.9% |
| Midland County | $3,832 | 1.19% | +0.5% |
| Hall County | $1,086 | 1.18% | +8.4% |
| Hunt County | $3,002 | 1.18% | +6.4% |
| Young County | $1,957 | 1.18% | -5.4% |
| Bastrop County | $4,453 | 1.17% | +6.0% |
| Bowie County | $2,037 | 1.17% | -5.5% |
| Irion County | $1,424 | 1.17% | -5.1% |
| Crosby County | $1,480 | 1.16% | +6.7% |
| Delta County | $1,563 | 1.16% | +4.1% |
| Gregg County | $2,368 | 1.16% | +1.1% |
| Hardin County | $2,238 | 1.16% | -0.1% |
| Uvalde County | $2,173 | 1.16% | -6.7% |
| Atascosa County | $2,254 | 1.15% | +5.2% |
| Brooks County | $1,060 | 1.15% | -1.3% |
| Cottle County | $680 | 1.15% | +5.9% |
| Smith County | $2,804 | 1.15% | -1.1% |
| Culberson County | $769 | 1.14% | +2.7% |
| Oldham County | $1,780 | 1.14% | -8.1% |
| Stephens County | $1,633 | 1.14% | -11.0% |
| Andrews County | $2,509 | 1.13% | -2.6% |
| Angelina County | $1,775 | 1.13% | -8.0% |
| Brown County | $1,770 | 1.13% | -0.6% |
| Menard County | $2,111 | 1.13% | +17.2% |
| Lamb County | $919 | 1.12% | -2.4% |
| Rains County | $2,458 | 1.12% | +1.5% |
| Yoakum County | $1,715 | 1.12% | -7.3% |
| Howard County | $1,480 | 1.11% | -12.6% |
| Titus County | $2,096 | 1.10% | +7.2% |
| Refugio County | $1,458 | 1.09% | +6.7% |
| Upshur County | $1,993 | 1.09% | -7.9% |
| Wise County | $3,466 | 1.09% | +2.1% |
| Hartley County | $2,645 | 1.08% | -1.5% |
| Palo Pinto County | $2,204 | 1.07% | -0.4% |
| Upton County | $1,177 | 1.07% | -4.6% |
| Armstrong County | $2,111 | 1.06% | -23.6% |
| Cooke County | $2,864 | 1.06% | -0.6% |
| Jackson County | $2,085 | 1.06% | +9.5% |
| Schleicher County | $1,532 | 1.06% | -8.3% |
| Walker County | $2,669 | 1.06% | +12.0% |
| Caldwell County | $3,235 | 1.05% | +9.3% |
| Hill County | $2,078 | 1.05% | +0.2% |
| McCulloch County | $1,494 | 1.05% | +1.0% |
| Navarro County | $2,075 | 1.05% | -5.0% |
| Comal County | $4,833 | 1.04% | -2.9% |
| Blanco County | $4,510 | 1.02% | +5.8% |
| Presidio County | $1,506 | 1.02% | -25.0% |
| Aransas County | $2,705 | 1.01% | +9.3% |
| Burleson County | $1,816 | 1.01% | -3.0% |
| Chambers County | $3,474 | 1.01% | +2.4% |
| Clay County | $2,182 | 1.01% | -3.5% |
| Cochran County | $583 | 1.01% | -17.3% |
| Fisher County | $1,359 | 1.01% | -0.4% |
| Austin County | $3,433 | 1.00% | -3.9% |
| Calhoun County | $2,153 | 1.00% | -0.3% |
| Coryell County | $2,654 | 1.00% | +2.6% |
| Kendall County | $5,656 | 1.00% | -6.8% |
| Throckmorton County | $1,148 | 1.00% | +14.9% |
| Concho County | $1,799 | 0.99% | +9.1% |
| Duval County | $1,148 | 0.99% | +19.6% |
| Eastland County | $1,459 | 0.99% | -2.5% |
| Brewster County | $2,574 | 0.98% | -5.6% |
| Camp County | $1,901 | 0.98% | +8.3% |
| Comanche County | $2,096 | 0.98% | -2.3% |
| Freestone County | $1,580 | 0.98% | -10.1% |
| Henderson County | $1,991 | 0.98% | +3.9% |
| Trinity County | $1,264 | 0.98% | +0.6% |
| Falls County | $1,522 | 0.97% | +3.3% |
| Hood County | $3,217 | 0.97% | -3.7% |
| Reeves County | $1,271 | 0.97% | -8.2% |
| Tyler County | $1,404 | 0.97% | -4.6% |
| Harrison County | $1,758 | 0.96% | -5.8% |
| Haskell County | $1,140 | 0.96% | +7.6% |
| Madison County | $1,726 | 0.96% | -2.8% |
| Morris County | $1,329 | 0.96% | -0.7% |
| Motley County | $904 | 0.96% | -1.5% |
| Terrell County | $1,259 | 0.96% | -0.1% |
| Cherokee County | $1,963 | 0.95% | -1.9% |
| Crane County | $1,346 | 0.95% | -16.7% |
| Goliad County | $1,812 | 0.95% | -7.1% |
| Hudspeth County | $801 | 0.95% | +14.8% |
| Burnet County | $3,639 | 0.94% | +1.0% |
| Coke County | $1,372 | 0.94% | -0.7% |
| Coleman County | $1,252 | 0.94% | -2.7% |
| Hockley County | $1,760 | 0.94% | +2.4% |
| Limestone County | $1,953 | 0.94% | +3.4% |
| San Jacinto County | $2,066 | 0.94% | -3.9% |
| Roberts County | $1,786 | 0.93% | -2.4% |
| Dickens County | $939 | 0.92% | +2.6% |
| Milam County | $1,875 | 0.92% | +1.7% |
| Polk County | $1,661 | 0.92% | +0.9% |
| Anderson County | $1,702 | 0.91% | -2.2% |
| Collingsworth County | $1,314 | 0.91% | -7.5% |
| Gonzales County | $2,084 | 0.91% | +3.7% |
| Rusk County | $1,793 | 0.91% | +4.1% |
| Grimes County | $2,414 | 0.90% | -5.6% |
| Marion County | $749 | 0.90% | -16.5% |
| Jasper County | $1,326 | 0.89% | -1.4% |
| Kerr County | $3,103 | 0.89% | -3.4% |
| Sterling County | $1,894 | 0.89% | +19.7% |
| Erath County | $2,887 | 0.88% | -1.3% |
| Kimble County | $2,559 | 0.88% | +14.2% |
| Lamar County | $1,748 | 0.88% | +1.6% |
| Lee County | $2,584 | 0.88% | +4.5% |
| Montague County | $1,902 | 0.88% | +2.4% |
| Panola County | $1,242 | 0.88% | -8.2% |
| Newton County | $846 | 0.87% | -4.1% |
| Bosque County | $1,959 | 0.86% | +2.2% |
| DeWitt County | $1,469 | 0.86% | -0.8% |
| Fannin County | $2,529 | 0.86% | +4.1% |
| Hardeman County | $848 | 0.86% | -9.1% |
| Nacogdoches County | $1,399 | 0.86% | -7.3% |
| Reagan County | $1,579 | 0.86% | -16.1% |
| Jack County | $2,453 | 0.84% | +5.0% |
| McMullen County | $400 | 0.84% | -82.1% |
| Van Zandt County | $2,298 | 0.84% | +1.1% |
| Gillespie County | $4,496 | 0.83% | -1.0% |
| Dimmit County | $1,223 | 0.82% | +29.4% |
| Bandera County | $2,438 | 0.81% | +0.8% |
| Franklin County | $2,023 | 0.81% | +0.9% |
| Hamilton County | $1,863 | 0.81% | -5.8% |
| Kenedy County | Data not available | 0.81% | N/A |
| Pecos County | $1,707 | 0.80% | +12.1% |
| Sabine County | $1,260 | 0.79% | -7.1% |
| Washington County | $3,143 | 0.79% | -1.8% |
| Callahan County | $1,318 | 0.78% | -19.4% |
| Colorado County | $2,204 | 0.77% | +1.0% |
| Donley County | $1,117 | 0.76% | +6.3% |
| Lampasas County | $2,929 | 0.76% | -5.1% |
| Lavaca County | $2,041 | 0.76% | -6.3% |
| Winkler County | $1,119 | 0.76% | -5.9% |
| Houston County | $1,387 | 0.75% | -5.8% |
| Live Oak County | $1,525 | 0.75% | +17.9% |
| Bailey County | $1,601 | 0.74% | +1.3% |
| Briscoe County | $981 | 0.74% | +5.9% |
| Red River County | $1,224 | 0.74% | -9.8% |
| Fayette County | $2,611 | 0.73% | -7.4% |
| Wood County | $1,900 | 0.73% | +1.4% |
| Martin County | $1,587 | 0.72% | +7.4% |
| Real County | $1,207 | 0.71% | -3.5% |
| Robertson County | $1,882 | 0.69% | +15.3% |
| Zapata County | $920 | 0.69% | -2.1% |
| Hopkins County | $2,221 | 0.68% | +4.0% |
| Llano County | $2,658 | 0.68% | -0.3% |
| Cass County | $1,375 | 0.67% | -6.0% |
| Mills County | $1,740 | 0.67% | -4.2% |
| Edwards County | $742 | 0.66% | -12.5% |
| Somervell County | $2,634 | 0.65% | +4.2% |
| Mason County | $2,461 | 0.64% | +6.6% |
| Shelby County | $1,024 | 0.64% | -13.1% |
| Leon County | $1,283 | 0.62% | -7.1% |
| Karnes County | $1,392 | 0.61% | +0.5% |
| Glasscock County | $1,346 | 0.60% | +13.1% |
| San Saba County | $1,513 | 0.58% | -9.8% |
| Baylor County | $1,288 | 0.54% | +7.4% |
| Kent County | $835 | 0.52% | -18.0% |
| San Augustine County | $676 | 0.52% | -3.7% |
| Jeff Davis County | $1,365 | 0.51% | +3.2% |
| Ward County | $965 | 0.33% | +12.4% |
| Borden County | $460 | 0.22% | -9.5% |
Median effective rate = total real estate taxes paid ÷ total home value, for owner-occupied housing (2024 American Community Survey). YoY change is the inflation-adjusted change in taxes paid, 2023–2024. "N/A" indicates the Census Bureau's sample size was too small for a reliable county-level estimate.