Home / Pennsylvania / Property Tax
Pennsylvania Property Tax Estimator
Estimate property tax for any county in Pennsylvania, based on median effective rates from the US Census Bureau. Covers 67 counties.
Lowest county rate
0.79%
Bedford County
Highest county rate
1.62%
Monroe County
Counties covered
67
Data vintage
2024
Estimated property tax for a $300,000 home in Adams County
Estimated annual
$3,660
Estimated monthly
$305
This is an estimate based on the county median effective rate, not a precise tax bill. Your actual property tax depends on your home's assessed value, local mill rate, and any exemptions you qualify for.
This calculator is for informational purposes only and does not constitute tax advice. Consult a qualified tax professional for your specific situation. Rates last verified June 2026.
Verify rates on Tax Foundation — "Property Taxes by State and County, 2026" by Janelle FrittsPennsylvania property tax rates by county
Sorted highest to lowest median effective rate. Source: Tax Foundation — "Property Taxes by State and County, 2026" by Janelle Fritts.
| County | Median tax paid | Median effective rate | YoY change |
|---|---|---|---|
| Delaware County | $6,124 | 1.62% | -1.0% |
| Monroe County | $4,447 | 1.62% | -2.7% |
| Berks County | $4,239 | 1.60% | -3.0% |
| York County | $4,006 | 1.54% | -1.5% |
| Erie County | $2,830 | 1.52% | -0.3% |
| Allegheny County | $3,451 | 1.47% | -1.5% |
| Carbon County | $3,088 | 1.44% | +2.8% |
| Northampton County | $4,700 | 1.44% | -3.2% |
| Lehigh County | $4,651 | 1.42% | -1.7% |
| Lackawanna County | $3,012 | 1.40% | +0.4% |
| Armstrong County | $2,161 | 1.36% | -3.6% |
| Luzerne County | $2,530 | 1.35% | -2.1% |
| Beaver County | $2,704 | 1.33% | -1.8% |
| Indiana County | $2,297 | 1.33% | -1.9% |
| Cameron County | $1,414 | 1.31% | -6.7% |
| Montgomery County | $5,875 | 1.29% | -1.3% |
| Schuylkill County | $2,140 | 1.29% | -3.3% |
| Dauphin County | $3,198 | 1.28% | -2.2% |
| Lawrence County | $1,967 | 1.25% | -3.8% |
| Crawford County | $2,064 | 1.24% | -4.6% |
| Lycoming County | $2,649 | 1.24% | -2.9% |
| Pike County | $3,542 | 1.24% | -1.9% |
| Wyoming County | $2,817 | 1.24% | -1.1% |
| Lebanon County | $3,310 | 1.23% | +1.0% |
| Adams County | $3,561 | 1.22% | -3.2% |
| Chester County | $6,308 | 1.22% | -1.2% |
| Mifflin County | $2,266 | 1.22% | -1.3% |
| Venango County | $1,520 | 1.22% | -2.3% |
| Bucks County | $5,826 | 1.20% | -3.1% |
| Lancaster County | $3,975 | 1.20% | -2.2% |
| Westmoreland County | $2,501 | 1.20% | -1.9% |
| Cambria County | $1,492 | 1.19% | -2.7% |
| Union County | $2,744 | 1.18% | -0.2% |
| Elk County | $1,697 | 1.15% | -2.4% |
| McKean County | $1,660 | 1.13% | -0.3% |
| Northumberland County | $1,794 | 1.12% | -2.1% |
| Warren County | $1,687 | 1.12% | -3.4% |
| Cumberland County | $3,254 | 1.11% | -0.7% |
| Greene County | $1,960 | 1.11% | +0.4% |
| Washington County | $2,485 | 1.10% | -1.4% |
| Wayne County | $3,039 | 1.10% | +2.3% |
| Clinton County | $2,046 | 1.08% | -3.0% |
| Fayette County | $1,607 | 1.08% | +2.8% |
| Clearfield County | $1,500 | 1.07% | -2.2% |
| Perry County | $2,859 | 1.07% | -0.1% |
| Columbia County | $2,286 | 1.06% | -2.1% |
| Mercer County | $1,936 | 1.06% | -3.3% |
| Blair County | $1,724 | 1.05% | -2.3% |
| Bradford County | $2,044 | 1.04% | -6.0% |
| Centre County | $3,386 | 1.04% | +0.1% |
| Franklin County | $2,740 | 1.03% | +0.9% |
| Snyder County | $2,388 | 1.02% | -3.6% |
| Tioga County | $2,078 | 1.01% | -3.7% |
| Somerset County | $1,477 | 0.99% | -1.1% |
| Potter County | $1,857 | 0.98% | -3.6% |
| Butler County | $2,970 | 0.97% | -2.3% |
| Sullivan County | $2,015 | 0.95% | -0.2% |
| Montour County | $2,507 | 0.92% | -1.7% |
| Clarion County | $1,503 | 0.91% | -1.3% |
| Susquehanna County | $2,365 | 0.91% | -3.3% |
| Fulton County | $2,120 | 0.90% | -2.9% |
| Jefferson County | $1,402 | 0.85% | -3.6% |
| Juniata County | $2,147 | 0.85% | -3.9% |
| Philadelphia County | $2,003 | 0.85% | -0.5% |
| Forest County | $1,145 | 0.83% | -4.4% |
| Huntingdon County | $1,718 | 0.80% | +1.1% |
| Bedford County | $1,444 | 0.79% | -0.2% |
Median effective rate = total real estate taxes paid ÷ total home value, for owner-occupied housing (2024 American Community Survey). YoY change is the inflation-adjusted change in taxes paid, 2023–2024. "N/A" indicates the Census Bureau's sample size was too small for a reliable county-level estimate.