Home / Virginia / Property Tax
Virginia Property Tax Estimator
Estimate property tax for any county in Virginia, based on median effective rates from the US Census Bureau. Covers 133 counties.
Lowest county rate
0.40%
Brunswick County
Highest county rate
1.15%
Falls Church city
Counties covered
133
Data vintage
2024
Estimated property tax for a $300,000 home in Accomack County
Estimated annual
$1,500
Estimated monthly
$125
This is an estimate based on the county median effective rate, not a precise tax bill. Your actual property tax depends on your home's assessed value, local mill rate, and any exemptions you qualify for.
This calculator is for informational purposes only and does not constitute tax advice. Consult a qualified tax professional for your specific situation. Rates last verified June 2026.
Verify rates on Tax Foundation — "Property Taxes by State and County, 2026" by Janelle FrittsVirginia property tax rates by county
Sorted highest to lowest median effective rate. Source: Tax Foundation — "Property Taxes by State and County, 2026" by Janelle Fritts.
| County | Median tax paid | Median effective rate | YoY change |
|---|---|---|---|
| Falls Church city | $10,001 | 1.15% | N/A |
| Manassas Park city | $4,636 | 1.08% | +3.9% |
| Manassas city | $4,923 | 0.99% | +0.2% |
| Hampton city | $2,327 | 0.97% | -0.1% |
| Fairfax County | $7,368 | 0.95% | +1.1% |
| Portsmouth city | $2,557 | 0.95% | +1.2% |
| Roanoke city | $1,893 | 0.95% | +0.5% |
| Newport News city | $2,634 | 0.94% | +1.9% |
| Alexandria city | $7,024 | 0.92% | -1.0% |
| Norfolk city | $2,890 | 0.91% | +2.4% |
| Poquoson city | $3,690 | 0.90% | -1.7% |
| Richmond city | $3,150 | 0.90% | +7.8% |
| Buena Vista city | $1,421 | 0.88% | -4.5% |
| Hopewell city | $1,564 | 0.88% | -5.2% |
| Petersburg city | $1,523 | 0.87% | +2.0% |
| Suffolk city | $3,229 | 0.87% | +1.9% |
| Covington city | $681 | 0.86% | +5.0% |
| Arlington County | $8,153 | 0.85% | +1.7% |
| Prince William County | $4,999 | 0.85% | -1.2% |
| Fairfax city | $6,515 | 0.85% | -1.1% |
| Lexington city | $2,224 | 0.85% | -9.3% |
| Norton city | $800 | 0.85% | -1.4% |
| Montgomery County | $2,249 | 0.82% | +0.4% |
| Charlottesville city | $3,915 | 0.82% | +4.1% |
| Salem city | $2,316 | 0.82% | +0.7% |
| Franklin city | $1,821 | 0.81% | +5.3% |
| Lynchburg city | $1,804 | 0.81% | -1.6% |
| Martinsville city | $760 | 0.81% | -1.2% |
| Loudoun County | $6,325 | 0.80% | -0.8% |
| Roanoke County | $2,436 | 0.79% | +1.0% |
| Chesapeake city | $3,108 | 0.78% | +2.7% |
| Virginia Beach city | $3,061 | 0.78% | +1.4% |
| Southampton County | $1,418 | 0.76% | -0.3% |
| Chesterfield County | $2,773 | 0.75% | +2.0% |
| Colonial Heights city | $2,071 | 0.75% | -5.5% |
| Harrisonburg city | $2,281 | 0.74% | +1.9% |
| Winchester city | $2,591 | 0.74% | +0.3% |
| Albemarle County | $3,719 | 0.73% | +3.6% |
| Isle of Wight County | $2,510 | 0.72% | +1.5% |
| Bristol city | $1,387 | 0.72% | +4.0% |
| Emporia city | $1,171 | 0.70% | +14.7% |
| Radford city | $1,581 | 0.70% | +3.1% |
| Highland County | $1,135 | 0.69% | -0.3% |
| Prince George County | $2,184 | 0.69% | +1.0% |
| Alleghany County | $1,000 | 0.68% | -4.1% |
| Henrico County | $2,565 | 0.68% | +3.0% |
| Scott County | $885 | 0.68% | +3.9% |
| Fauquier County | $4,320 | 0.67% | +0.1% |
| Stafford County | $3,410 | 0.67% | +0.2% |
| Surry County | $1,651 | 0.67% | +8.7% |
| Hanover County | $2,627 | 0.66% | +1.7% |
| Northampton County | $1,807 | 0.66% | +3.8% |
| Waynesboro city | $1,639 | 0.66% | +0.8% |
| Fluvanna County | $1,967 | 0.65% | +4.0% |
| Fredericksburg city | $2,907 | 0.65% | -1.2% |
| Louisa County | $1,883 | 0.63% | +2.6% |
| Pulaski County | $1,202 | 0.63% | -0.9% |
| York County | $2,794 | 0.63% | +1.3% |
| Grayson County | $843 | 0.62% | -0.3% |
| Westmoreland County | $1,628 | 0.62% | +4.9% |
| Danville city | $774 | 0.62% | +1.1% |
| Greene County | $2,086 | 0.61% | +0.7% |
| James City County | $2,901 | 0.61% | +1.0% |
| King William County | $1,729 | 0.61% | -3.2% |
| Lee County | $595 | 0.61% | -1.5% |
| Tazewell County | $728 | 0.61% | -1.6% |
| Williamsburg city | $2,518 | 0.61% | +7.8% |
| Botetourt County | $1,862 | 0.60% | +2.6% |
| Greensville County | $855 | 0.60% | -11.4% |
| New Kent County | $2,503 | 0.60% | -3.8% |
| Staunton city | $1,818 | 0.60% | +4.0% |
| Charles City County | $1,343 | 0.59% | -3.8% |
| Clarke County | $2,657 | 0.59% | -6.5% |
| Orange County | $1,997 | 0.59% | -5.4% |
| Powhatan County | $2,448 | 0.59% | -1.8% |
| Rockbridge County | $1,492 | 0.59% | +1.1% |
| Wise County | $693 | 0.59% | +2.2% |
| Craig County | $1,064 | 0.58% | +7.7% |
| Dinwiddie County | $1,409 | 0.58% | -7.5% |
| Essex County | $1,348 | 0.58% | -0.3% |
| Patrick County | $845 | 0.58% | -3.7% |
| Pittsylvania County | $948 | 0.57% | +1.4% |
| Gloucester County | $1,878 | 0.56% | +6.0% |
| Nelson County | $1,622 | 0.56% | +3.7% |
| Spotsylvania County | $2,347 | 0.56% | +0.6% |
| Sussex County | $1,078 | 0.56% | +8.3% |
| Bland County | $846 | 0.55% | -5.5% |
| King George County | $2,254 | 0.55% | -1.6% |
| Rockingham County | $1,645 | 0.55% | +4.2% |
| Carroll County | $834 | 0.54% | -6.0% |
| Giles County | $928 | 0.54% | -0.7% |
| Smyth County | $805 | 0.54% | +1.9% |
| Cumberland County | $1,361 | 0.53% | -5.6% |
| Shenandoah County | $1,528 | 0.53% | +2.2% |
| Appomattox County | $1,073 | 0.52% | +3.5% |
| Goochland County | $2,496 | 0.52% | +0.1% |
| Prince Edward County | $921 | 0.52% | +9.0% |
| Warren County | $1,819 | 0.52% | -4.6% |
| Wythe County | $900 | 0.52% | +2.6% |
| Galax city | $1,072 | 0.52% | +8.1% |
| Dickenson County | $480 | 0.51% | -7.4% |
| Middlesex County | $1,778 | 0.51% | +1.9% |
| Accomack County | $985 | 0.50% | -0.7% |
| Caroline County | $1,597 | 0.50% | -2.3% |
| Charlotte County | $756 | 0.50% | -0.8% |
| Culpeper County | $2,141 | 0.50% | -2.0% |
| Franklin County | $1,196 | 0.50% | -2.3% |
| Frederick County | $1,846 | 0.50% | -0.9% |
| Halifax County | $721 | 0.50% | -4.1% |
| Mecklenburg County | $859 | 0.50% | +0.9% |
| Richmond County | $1,290 | 0.50% | +5.3% |
| Washington County | $1,065 | 0.50% | -0.5% |
| Lancaster County | $1,558 | 0.49% | +0.2% |
| Madison County | $1,968 | 0.49% | -2.9% |
| Mathews County | $1,547 | 0.49% | +1.7% |
| Page County | $1,497 | 0.49% | -2.5% |
| Rappahannock County | $2,505 | 0.49% | -12.8% |
| Buchanan County | $413 | 0.48% | -0.8% |
| Buckingham County | $906 | 0.48% | +0.6% |
| Henry County | $637 | 0.48% | +2.3% |
| Russell County | $576 | 0.48% | -13.2% |
| Amherst County | $975 | 0.47% | -5.1% |
| Augusta County | $1,446 | 0.47% | +1.7% |
| Campbell County | $950 | 0.46% | +0.9% |
| Floyd County | $1,245 | 0.46% | +7.6% |
| Northumberland County | $1,645 | 0.46% | -0.4% |
| King and Queen County | $1,209 | 0.45% | -7.0% |
| Amelia County | $1,079 | 0.43% | +1.2% |
| Bath County | $797 | 0.43% | -7.3% |
| Bedford County | $1,285 | 0.43% | -1.5% |
| Nottoway County | $761 | 0.43% | -2.4% |
| Brunswick County | $820 | 0.40% | +10.8% |
| Lunenburg County | $578 | 0.40% | -11.7% |
Median effective rate = total real estate taxes paid ÷ total home value, for owner-occupied housing (2024 American Community Survey). YoY change is the inflation-adjusted change in taxes paid, 2023–2024. "N/A" indicates the Census Bureau's sample size was too small for a reliable county-level estimate.