Kansas Property Tax Estimator
Estimate property tax for any county in Kansas, based on median effective rates from the US Census Bureau. Covers 105 counties.
Lowest county rate
0.90%
Washington County
Highest county rate
1.93%
Comanche County
Counties covered
105
Data vintage
2024
Estimated property tax for a $300,000 home in Allen County
Estimated annual
$3,900
Estimated monthly
$325
This is an estimate based on the county median effective rate, not a precise tax bill. Your actual property tax depends on your home's assessed value, local mill rate, and any exemptions you qualify for.
This calculator is for informational purposes only and does not constitute tax advice. Consult a qualified tax professional for your specific situation. Rates last verified June 2026.
Verify rates on Tax Foundation — "Property Taxes by State and County, 2026" by Janelle FrittsKansas property tax rates by county
Sorted highest to lowest median effective rate. Source: Tax Foundation — "Property Taxes by State and County, 2026" by Janelle Fritts.
| County | Median tax paid | Median effective rate | YoY change |
|---|---|---|---|
| Comanche County | $1,500 | 1.93% | +6.3% |
| Stanton County | $1,667 | 1.91% | +2.0% |
| Morton County | $1,995 | 1.84% | -0.9% |
| Greeley County | $2,178 | 1.79% | +1.6% |
| Stevens County | $2,433 | 1.78% | +5.4% |
| Smith County | $1,722 | 1.71% | +11.1% |
| Logan County | $1,932 | 1.69% | -11.5% |
| Pawnee County | $1,887 | 1.69% | -0.1% |
| Elk County | $1,388 | 1.66% | +11.2% |
| Hamilton County | $1,729 | 1.58% | -10.8% |
| Barton County | $2,126 | 1.57% | +5.9% |
| Scott County | $2,640 | 1.57% | -1.7% |
| Harper County | $1,495 | 1.56% | +5.2% |
| Montgomery County | $1,754 | 1.56% | +8.9% |
| Russell County | $2,218 | 1.56% | +15.5% |
| Seward County | $2,284 | 1.56% | -1.8% |
| Ness County | $1,751 | 1.55% | +1.2% |
| Pratt County | $1,993 | 1.55% | -4.2% |
| Lincoln County | $1,419 | 1.54% | -3.9% |
| Rooks County | $1,718 | 1.54% | +4.6% |
| Decatur County | $1,604 | 1.51% | +10.5% |
| Cloud County | $1,704 | 1.50% | -4.0% |
| Mitchell County | $2,217 | 1.49% | +3.2% |
| Reno County | $2,158 | 1.48% | -4.0% |
| Butler County | $3,177 | 1.47% | +5.6% |
| Geary County | $2,496 | 1.47% | -4.6% |
| Graham County | $1,641 | 1.47% | +3.5% |
| Ellsworth County | $1,693 | 1.46% | -7.0% |
| Marion County | $2,006 | 1.45% | -1.4% |
| Sherman County | $2,171 | 1.45% | +6.0% |
| Morris County | $1,898 | 1.44% | -1.5% |
| Rawlins County | $1,620 | 1.43% | -4.8% |
| Republic County | $1,350 | 1.43% | +1.5% |
| Neosho County | $1,637 | 1.41% | +5.8% |
| Riley County | $3,466 | 1.41% | +1.4% |
| Harvey County | $2,715 | 1.40% | +4.6% |
| Labette County | $1,559 | 1.40% | +0.9% |
| Trego County | $1,753 | 1.39% | +1.2% |
| Wyandotte County | $2,509 | 1.39% | +8.7% |
| Dickinson County | $2,154 | 1.38% | -1.6% |
| Kingman County | $1,935 | 1.38% | -2.0% |
| Wallace County | $1,405 | 1.38% | -5.9% |
| Anderson County | $2,353 | 1.37% | +1.0% |
| Lane County | $1,680 | 1.37% | -4.6% |
| Barber County | $1,648 | 1.36% | +3.7% |
| Finney County | $2,900 | 1.36% | +2.9% |
| Lyon County | $2,341 | 1.36% | 0.0% |
| Sumner County | $2,130 | 1.36% | +2.1% |
| Woodson County | $1,569 | 1.36% | +9.0% |
| Bourbon County | $1,789 | 1.35% | -3.4% |
| Cheyenne County | $1,636 | 1.35% | -5.1% |
| Gray County | $3,071 | 1.35% | +21.0% |
| Haskell County | $2,396 | 1.35% | +4.4% |
| Hodgeman County | $1,683 | 1.35% | -0.3% |
| Rice County | $1,593 | 1.35% | -5.5% |
| Wichita County | $1,728 | 1.35% | +15.7% |
| Ford County | $2,300 | 1.34% | +1.9% |
| Osborne County | $1,465 | 1.34% | +4.1% |
| Ottawa County | $2,760 | 1.34% | +1.0% |
| Saline County | $2,345 | 1.34% | -0.4% |
| Shawnee County | $2,705 | 1.34% | +5.0% |
| Thomas County | $2,440 | 1.34% | +8.0% |
| McPherson County | $2,901 | 1.33% | +1.2% |
| Rush County | $1,562 | 1.33% | +0.7% |
| Clay County | $2,055 | 1.32% | -3.3% |
| Osage County | $2,343 | 1.32% | -0.4% |
| Atchison County | $1,925 | 1.31% | -3.8% |
| Franklin County | $2,810 | 1.31% | -0.4% |
| Allen County | $1,796 | 1.30% | +5.0% |
| Gove County | $1,730 | 1.27% | +6.1% |
| Wilson County | $1,387 | 1.27% | +4.0% |
| Chase County | $1,500 | 1.26% | -14.1% |
| Stafford County | $1,550 | 1.26% | -0.1% |
| Greenwood County | $1,348 | 1.22% | -3.9% |
| Grant County | $1,670 | 1.21% | -15.2% |
| Jewell County | $1,247 | 1.21% | -1.0% |
| Kiowa County | $1,720 | 1.21% | -5.5% |
| Sheridan County | $2,490 | 1.21% | +3.6% |
| Douglas County | $3,776 | 1.19% | +4.4% |
| Miami County | $3,643 | 1.19% | +3.8% |
| Phillips County | $1,738 | 1.19% | +4.9% |
| Edwards County | $1,120 | 1.18% | -3.3% |
| Sedgwick County | $2,461 | 1.18% | +1.8% |
| Cowley County | $1,999 | 1.15% | +3.3% |
| Kearny County | $2,108 | 1.14% | +9.5% |
| Marshall County | $1,574 | 1.14% | -0.1% |
| Ellis County | $2,682 | 1.12% | +0.8% |
| Johnson County | $4,447 | 1.12% | +2.2% |
| Meade County | $2,005 | 1.12% | +4.7% |
| Jefferson County | $2,733 | 1.11% | +3.5% |
| Jackson County | $2,363 | 1.10% | -0.5% |
| Norton County | $1,724 | 1.10% | +5.5% |
| Brown County | $1,461 | 1.06% | +2.2% |
| Cherokee County | $1,219 | 1.06% | -3.0% |
| Crawford County | $1,406 | 1.06% | -0.8% |
| Wabaunsee County | $2,276 | 1.06% | -2.7% |
| Clark County | $1,699 | 1.05% | +2.4% |
| Leavenworth County | $3,424 | 1.03% | +5.9% |
| Chautauqua County | $991 | 1.00% | -5.0% |
| Linn County | $2,007 | 1.00% | +8.2% |
| Pottawatomie County | $2,792 | 1.00% | +9.4% |
| Coffey County | $1,717 | 0.91% | +2.9% |
| Doniphan County | $1,445 | 0.91% | -0.3% |
| Nemaha County | $2,080 | 0.91% | +5.3% |
| Washington County | $1,607 | 0.90% | +0.5% |
Median effective rate = total real estate taxes paid ÷ total home value, for owner-occupied housing (2024 American Community Survey). YoY change is the inflation-adjusted change in taxes paid, 2023–2024. "N/A" indicates the Census Bureau's sample size was too small for a reliable county-level estimate.